Last Updated on: 07 April 2023
Uttar Pradesh Public Service Commission UPPSC has released the Results for UPPSC Pcs Exam 2022 Result. Those Candidates who already appeared in this examination can check their results now. You can check the result by going through the official links, which are mentioned below. For more information related to this vacancy, just go through the following details.
Uttar Pradesh Public Service Commission UPPSC
UPPSC PCS Exam 2022 Result
Important Dates | Application Fee |
---|---|
• Application Begin: 16-03-2022 • Last Date for Apply Online: 12-04-2022 • Pay Exam Fee Last Date: 12-04-2022 • Result Available: 09 Feb 2023 | • General / OBC / EWS: Rs. 125/- • SC / ST: Rs. 65/- • PH Candidates: Rs. 25/- You can pay the fee online through a credit card, debit card, or net banking and Offline E challan |
UPPSC PCS Exam 2022 Result Age Limit as on 01/07/2021
• Minimum Age: 21 Years.
• Maximum Age: 40 Years.
• Age Between: 02.07.1981 to 01.07.2000
There is age relaxation as per the Rules.
UPPSC PCS Exam 2022 Vacancy Details
Total Posts: 250
Post Name | Total Post | Eligibility |
---|---|---|
Combined Upper Subordinate Services UPPSC Pre 2021 | 250 | Bachelor’s Degree in Any Stream in Any Recognized University in India |
UPPSC PCS Exam 2022 Result
Post Wise Eligibility Details
Post Name | Eligibility |
---|---|
Sub Registrar, Assistant Prosecuting Officer (Transport) | Bachelor’s Degree in Law |
District Basik Shiksha Adhikari / Associate DIOS and Other equivalent administrative posts, District Administrative Officer | Master’s Degree in Any Stream. |
District Audit Officer (Revenue Audit) | Commerce Graduate |
Assistant Controller Legal Measurement (Grade-I) / (Grade-II) | Bachelor’s Degree in Science with Physics OR Mechanical Engineering. As one subject. |
Assistant Labour Commissioner | Bachelor’s Degree in Arts with Sociology OR Economics as a subject OR Commerce/Law. |
District Programme Officer | Bachelor’s Degree in Sociology OR Social Science OR Home Science OR Social Work. |
Senior Lecturer, DIET | Master’s Degree with B.Ed. |
District Probation Officer | Master’s Degree in Psychology OR Sociology OR Social Work OR any qualification equivalent thereto OR Post Graduate Diploma in any Branch of Social Work. |
Child Development Project Officer | Bachelor’s Degree in Sociology OR Social Work Bachelor Degree in Agriculture Home Science OR any qualification equivalent. |
Designated Officer / Food Safety Officer | Master’s Degree in Chemistry OR Bachelor Degree in Food Technology or Dairy Technology OR Biotechnology or Oil Technology or Agricultural Science OR Veterinary Sciences or Bio-Chemistry or Microbiology OR Master Degree in Chemistry or Degree in Medicine. |
Statistical officer | Master’s Degree in Mathematics OR Mathematical Statistics OR Statistics or Agricultural Statistics. |
District Cane Officer, U.P. Agriculture Service Group “B” (Development Branch) | Bachelor’s Degree in Agriculture |
Labour Enforcement Officer | Bachelor’s degree in Economics OR Sociology or Commerce and Post Graduate Diploma OR Postgraduate Degree in Law / Labour Relations / Labor Welfare / Labor Law / Commerce / Sociology / Social Work / Social Welfare / Trade Management / Personnel Management. |
Principals, Government Intermediate Colleges (For Boys or Girls) | Master’s Degree in Any SubjectL.T. Diploma or B.T.C or B.Ed. or 3 Years of teaching experience in High School or Intermediate Classes. |
Assistant Research Officer | Master’s Degree in Chemistry |
Assistant Director (Horticulture) | Bachelor’s Degree in Agriculture |
Manager (Administration / General) | M.B.A. OR Equivalent Degree |
Assistant Conservator Forest (ACF) | Bachelor’s Degree with at least one of the subjects Botany, Zoology, Chemistry, Physics, Mathematics, Geology, Forestry, Statistics, Agriculture, OR Bachelor Degree in Engineering. |
Ranger Forest Officer (RFO) | Bachelor’s Degree with at least one of the subjects Botany, Zoology, Chemistry, Physics, Mathematics, Geology, Forestry, Statistics, Agriculture, OR Bachelor Degree in Engineering. |
Important Links
Download Final Result | Click Here |
Download Mains Result | Click Here |
---|---|
Download Mains Admit Card | Click Here |
Download Mains Exam Schedule | Click Here |
Download Pre Result | Click Here |
Download Answer Key (G.S 1) | Series A | Series B | Series C | Series D |
Download Answer Key (G.S 2) | Series A | Series B | Series C | Series D |
Download Answer Key | Click Here |
Download Admit Card | Click Here |
Check For Status | Click Here |
Download Objection List | Click Here |
Apply Online | Click Here |
Pay Exam Fee | Click Here |
Submit Final Form | Click Here |
Join Telegram Channel | Join Now |
Download Notification | Click Here |
Official Website | Click Here |