Last Updated: 17/08/2023
The exam date for UP Polytechnic JEECUP Admissions 2023 has been officially announced. The first week of August 2023, the exam will be started and end on 01/08/2023. All the candidates are advised to check regularly for new and latest information.
Uttar Pradesh Joint Entrance Examination Council (UPJEE)
UP Polytechnic JEECUP Admissions Result 2023
Important Dates | Application Fee |
---|---|
• Apply Date: 06/03/2023 • Last Date: 01/05/2023 • Exam Date: 1st week of august 2023 • Admit Card: Before Exam • Answer key: 10/08/2023 • Result: 17/08/2023 | • Gen / OBC / EWS: 300/- • SC / ST: 200/- Pay the Examination Fee Through Debit Card / Credit Card / Net Banking, or offline mode. |
JEECUP 2023 Age Limit as on 01/07/2023
- Minimum Age: 14 Years.
- Maximum Age: NA
Age Relaxation as per Rules.
Uttar Pradesh UPDELEd Admissions Details
Group | Course Name | Duration | UP JEECUP 2023 Eligibility | |||
A | Diploma in Engineering | 3 Yr | Class 10 Exam Passed with 35% Marks, PCM 50% Marks | |||
B | Diploma in Agriculture Engineering | 3 Yr | B.Sc. Degree in Biology, Chemistry, or Bio Chemistry Subjects | |||
C | Fashion Designing and Garments Technology | 3 Yr | Class 10 Exam Passed with 35% Marks | |||
C | Home Science | 2 Yr | Class 10 Exam Passed with 35% Marks | |||
C | Textile Design | 3 Yr | Class 10 Exam Passed with 35% Marks | |||
C | Textile Design (Printing) | 3 Yr | Class 10 Exam Passed with 35% Marks | |||
D | Modern Officer Management and Secretarial Service | 2 Yr | Passed 10+2 (Intermediate) Exam and Hindi and English Subject in High School and Intermediate Level Exam | |||
D | Library and Information Science | 2 Yr | Passed 10+2 (Intermediate) Exam | |||
E | Diploma in Pharmacy | 2 Yr | 10+2 Exam in Science Stream with 50% Marks | |||
F | PG Diploma in Biotechnology | 1 Yr | B.Sc. Degree in Biology, Chemistry, or Bio-Chemistry Subjects | |||
G | PG Diploma in Computer Application, | 2 Yr | Bachelor Degree in Any Stream in Any Recognized University in India. | |||
G | PG Diploma in Marketing and Sales Management, PG Diploma in Customer One Year Service Management | 1 Yr | ||||
G | PG Diploma in Tourism and Travel Management, Beauty and Health Care, Advertising and Public Relation, Textile Design, Fashion Technology | 1 Yr. | ||||
G | PG Diploma in Mass Communication, Computer Hardware and Networking, Web Designing, Accountancy with Computerized Account and Taxation, Retail Management | 1 Yr. | ||||
H | Diploma in Hotel Management and Catering | 3 Yr | 10+2 Exam (Intermediate) with 50% Marks | |||
I | Diploma in Aircraft, Maintenance Engineering | 3 Yr | 10+2 Exam (Intermediate) with PCM Group Subjects with 50% Marks in Physics or Chemistry Subjects | |||
I | Diploma in Aircraft, Maintenance Engineering (Avionics) | 3 Yr | 10+2 Exam (Intermediate) with PCM Group Subjects with 50% Marks in Physics or Chemistry Subjects | |||
J | PG Diploma in Information Technology | 1 Yr | Diploma in Engineering (Any Branch) | |||
K | Diploma in Engineering (Lateral Entry) | 2 Yr | 10+2 Exam with Science Stream or Class 10 Exam with ITI Certificate | |||
L | Post Diploma in Industry Safety | 1 Yr | BE / B.Tech Degree in Any Stream with 2 Year Experience OR Diploma in Engineering with 5 Year Experience. |
Important Links
Download Result | Click Here |
Download Answer Key | Click Here |
Download Admit Card | Click Here |
Exam Date | Click Here |
Download Revised Notification | Click Here |
For Online Correction | Click Here |
Apply Online (Polytechnic) | Click Here |
Apply Online (Post Diploma in Industrial Safety) | Click Here |
Download Notification | Click Here |
JEECUP Official Website | Click Here |