The National Health Mission, Uttar Pradesh (UP NHM) has released the results for the various posts of Staff Nurse, ANM, Pharmacist, and Lab Technician. The result was released on the official website of UP NHM on 9th October 2023.
This is a major news for the thousands of candidates who have appeared for the exam. The result will enable them to know their performance and move ahead with the next steps in the recruitment process.
To download the result, candidates can visit the official website of UP NHM and enter their registration number and date of birth. The result will be displayed on the screen. Candidates should download and take a printout of their result for future reference.
Candidates who have qualified in the exam will be called for the document verification process. This process will be held at the designated centers in Uttar Pradesh.
The UP NHM Various Posts 2023 Lab Technician & Other Result is a great opportunity for candidates to join the healthcare sector and contribute to the well-being of the people of Uttar Pradesh. We wish all the candidates the best of luck in their future endeavors.
National Bank for Agriculture and Rural Development (NABARD)
UP NHM Lab Various Posts 2023 Result
Important Dates | Application Fee |
---|---|
• Application Begin : 21/01/2022 • Last Date for Apply Online : 04/02/2022 • Exam Date : 13/03/2022 • Admit Card:03/03/2022 • Result Available:09/10/2022 | • General / OBC / EWS : 0/- • SC / ST / PH : 0/- No fee |
Age Limit
- Minimum Age: NA
- Maximum Age: 40 Years.
Extra Age As Per Rules
UPNHM Various Post Vacancy Details
Total: 2980 Posts
Sub Program | Post Name | Total Post | UP NHM Lab Technician & Other Post Eligibility | ||
Blood Bank | Lab Technician | 64 | Degree In Medical Laboratory Technology (MLT) OR 10+2 Intermediate (10+2) In Science With Diploma In Medical Laboratory Technology. Registration From Up State Medical Faculty. | ||
BCTV | Lab Technician | 15 | |||
BSU | Lab Technician | 91 | |||
Community Process | Lab Technician | 1665 | |||
NPPCF | Lab Technician | 04 | |||
NPCDCS | Lab Technician | 224 | |||
NTEP | Lab Technician Medical College | 17 | |||
LT IRL/C&DST | 05 | ||||
NTEP | LT+ CBNAAT LT | 171 | |||
SENIOR LT EQA | 04 | M.SC. Medical Microbiology/Applied Microbiology/General Microbiology /Biotechnology/ Biochemistry with OR without DMLT OR B.SC. Microbiology/ Biotechnology /Biochemistry/ Chemistry /Life Sciences With OR Without DMLT. Registration From Up State Medical Faculty Experience Required. | |||
SENIOR LT IRL | 21 | ||||
NTEP | SENIOR LT C&DST | 23 | |||
NUHM | LAB TECHNICIAN (UPHC | 175 | Degree In Medical Laboratory Technology (MLT) OR 10+2 Intermediate (10+2) In Science With Diploma In Medical Laboratory Technology. Registration From Up State Medical Faculty. | ||
LAB TECHNICIAN (UCHC) | 06 | ||||
NTEP | SENIOR TREATMENT SUPERVISOR (STS) | 293 | Bachelor Degree OR Sanitary Inspector Course with 2 Month Certificate Computer Course and Valid Two Wheeler Driving License. | ||
SENIOR TUBERCULOSIS LABORATORY SUPERVISOR (STLS) | 202 | Degree In Medical Laboratory Technology (MLT) OR 10+2 Intermediate (10+2) In Science With Diploma In Medical Laboratory Technology. Registration From Upstate Medical Faculty. Two Wheeler Driving License. Two Month Computer Course Certificate.Experience Required. |
Important Links
Download Result (09/10/2023) | Click Here |
Download Result | Click Here |
Download Admit Card | Click Here |
Apply Online | Click Here |
Download Notification | Click Here |
NHM UP Official Website | Click Here |