On July 22, 2023, the Staff Selection Commission (SSC) will issue a notification for the recruitment of a Sub-Inspector (SI) in the Central Armed Police Forces (CAPFs) and Delhi Police. On the same day, the online application procedure will commence and will end on August 13, 2023.
The SSC CPO 2023 recruitment process will consist of two stages: a computer-based test (CBT) and a physical efficiency test (PET). The CBT will take place in October 2023, and the PET will take place in November 2023.
Eligible candidates can apply online at ssc.nic.in, the SSC website. The application cost is $100 for general applicants and $50 for SC/ST/PWD applicants.
Candidates can get further information from the SSC CPO 2023 announcement, which will be released in July.
Staff Selection Commission (SSC)
SSC CAPF Delhi SI CPO 2023 Recruitment Answer Key
Important Dates | Application Fee |
---|---|
• Application Start: 22-07-2023 • Last Date Apply Online: 15-08-2023 Till 11 PM • Last Date Fee Payment: 15-08-2023 • Correction Portal Open: 16-17 August 2023 • Exam Date: October 2023 • Admit Card: Available Soon | • Gen / OBC : Rs. 100 /- • SC / ST / ESM : Rs. 0/- • All Female: Rs.0/- You can pay the examination fee online through a Debit Card, Credit Card, or Net Banking. |
Eligibility | Age Limit (As of 01.01.2022) |
---|---|
• Delhi SI: Bachelor’s Degree in Any Stream in Any Recognized University in India with Driving License. • Other Post: Bachelor’s Degree in Any Stream in Any Recognized University in India. | • Minimum Age: 20 Year • Maximum Age: 25 Years |
SSC CAPF Delhi SI CPO 2023
Vacancy Details Total: 1876 Posts
Force Name | Gender | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|---|
Delhi Police | Male | 48 | 11 | 27 | 14 | 9 | 109 |
Female | 24 | 5 | 13 | 7 | 4 | 53 | |
BSF | Male | 43 | 11 | 29 | 16 | 8 | 107 |
Female | 2 | 1 | 2 | 1 | 0 | 6 | |
CISF | Male | 231 | 56 | 153 | 85 | 42 | 567 |
Female | 26 | 6 | 17 | 9 | 5 | 63 | |
CRPF | Male | 319 | 79 | 213 | 118 | 59 | 788 |
Female | 12 | 3 | 8 | 5 | 2 | 30 | |
ITBP | Male | 21 | 10 | 13 | 7 | 3 | 54 |
Female | 4 | 2 | 2 | 1 | 0 | 9 | |
SSB | Male | 38 | 9 | 25 | 11 | 2 | 85 |
Female | 0 | 0 | 2 | 3 | 0 | 5 |
Physical Eligibility Criteria
Details | Male | Female | ||||||||||||||||
Gen /OBC / SC | ST | Gen / OBC / SC | ST | |||||||||||||||
Height | 170 CMS | 162.5 CMS | 157 CMS | 154 CMS | ||||||||||||||
Chest | 80-85 CMS | 77-82 CMS | NA | NA | ||||||||||||||
Running | 100 Meters in 16 Second. | 100 Meters in 18 Second. | ||||||||||||||||
Long Jump | 3.65 Meters in 03 Chance | 2.7 Meters in 03 Chance | ||||||||||||||||
High Jump | 1.2 Meters in 03 Chance | 0.9 Meters in 03 Chance | ||||||||||||||||
Shot Put | 1.2 Meters in 03 Chance | 0.9 Meters in 03 Chance |
Important Links
Download Paper I Answer Key | Click Here |
Download Paper I Answer Key Notice | Click Here |
Download Paper I Admit Card (CR Region) | Click Here |
Download Paper I Admit Card (MPR Region) | Click Here |
Download Paper I Admit Card (NR Delhi Region) | Status | Admit Card |
Download Paper I Admit Card (Other Region) | Click Here |
Apply Online | Registration | Login |
Download Notification | Click Here |
Official Website | Click Here |