Last Updated: 31, August 2023
The State Bank of India (SBI) has released a new notification. If you’re interested, you can apply for the SBI Apprentice Recruitment 2023 starting from September 1st, 2023, until September 21st, 2023. The application fee is Rs. 300 for General/OBC/EWS candidates, while it’s free for SC/ST/PH candidates. There are 6160 job openings available. To be eligible, you just need a Bachelor’s Degree from a recognized university. This is a great chance to start your career in banking with SBI, so apply online now!
State Bank Of India (SBI)
SBI Apprentice Recruitment 2023 For 6160
Important Dates | Application Fee |
---|---|
• Application Start : 01-09-2023 • Last Date Apply Online : 21-09-2023 • Last Date Fee Payment : 21-09-202 • Admit Card : Available Soon • Exam Date : Octember/November 2023 | • Gen / OBC / EWS: Rs. 300/- • SC / ST / PH: Rs. 0/- Pay the Exam Fee through an Online, OR Offline E Challan Mode. |
SBI Apprentice Recruitment 2023 Eligibility
• Bachelor’s Degree in Any Stream From A Recognized University OR Its Equivalent Degree. |
Age Limit As of 01-08-2023
- Age: 20-28 Years.
Extra Age As Per Rules.
Vacancy Details Total Posts: 6160
Post | UR | EWS | OBC | SC | ST | Total | ||||||||
Apprentice | 2665 | 603 | 1389 | 989 | 514 | 6160 |
State Wise Vacancy Details
State | Lang. | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|---|
Uttar Pradesh | Hindi / Urdu | 173 | 40 | 110 | 3 | 86 | 412 |
Bihar | Hindi / Urdu | 24 | 5 | 13 | 0 | 8 | 50 |
Jharkhand | Hindi / Santhali | 12 | 2 | 3 | 7 | 3 | 27 |
Madhya Pradesh | Hindi | 122 | 29 | 44 | 59 | 44 | 298 |
Chhattisgarh | Hindi | 43 | 9 | 5 | 31 | 11 | 99 |
Rajasthan | Hindi | 371 | 92 | 185 | 120 | 157 | 925 |
Himachal Pradesh | Hindi | 82 | 20 | 40 | 8 | 50 | 200 |
Haryana | Hindi / Punjabi | 67 | 25 | 40 | 0 | 28 | 150 |
Punjab | Punjabi / Hindi | 148 | 36 | 76 | 0 | 105 | 365 |
Uttrakhand | Hindi | 72 | 12 | 16 | 3 | 22 | 125 |
Pondicherry | Tamil | 13 | 2 | 7 | o | o4 | 26 |
Tamil Nadu | Tamil | 281 | 64 | 174 | 6 | 123 | 648 |
Telangana | Telugu / Urdu | 52 | 12 | 33 | 8 | 20 | 125 |
Odisha | Odia | 84 | 20 | 24 | 45 | 32 | 205 |
Kerala | Malyalam | 222 | 42 | 114 | 4 | 42 | 424 |
Andhra Pradesh | Telugu / Urdu | 157 | 39 | 105 | 27 | 62 | 390 |
Maharashtra | Marathi | 208 | 46 | 125 | 41 | 46 | 466 |
Arunachal Pradesh | English | 9 | 2 | 0 | 9 | 0 | 20 |
Assam | Assami / Bengali / Bodo | 55 | 12 | 32 | 14 | 8 | 121 |
Manipur | Manipuri | 10 | 2 | 2 | 6 | 0 | 20 |
Meghalaya | English / Garo / Khasi | 14 | 3 | 1 | 13 | 0 | 31 |
Mizoram | Mizo | 9 | 1 | 0 | 7 | 0 | 17 |
Nagaland | English | 10 | 2 | 0 | 9 | 0 | 21 |
Tripura | Bengali / Kokborok | 11 | 2 | 0 | 6 | 3 | 21 |
Karnataka | Kannada | 71 | 17 | 47 | 12 | 28 | 175 |
West Bengal | Bengali / Nepali | 133 | 32 | 72 | 16 | 75 | 328 |
Gujarat | Gujarati | 121 | 29 | 78 | 43 | 20 | 291 |
Andaman & Nic. | Hindi / English | 6 | 0 | 2 | 0 | 0 | 8 |
J & K | Urdu / Hindi | 44 | 10 | 27 | 11 | 8 | 100 |
UT Chandigarh | Hindi / Punjabi | 13 | 2 | 6 | 0 | 4 | 25 |
Ladakh | Ladaki / Urdu / Bhoti | 6 | 1 | 2 | 1 | 0 | 10 |
Goa | Konkani | 17 | 2 | 4 | 3 | 0 | 26 |
Sikkim | Nepali / English | 5 | 1 | 2 | 2 | 0 | 10 |
Important Links
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |