Last Updated: 02/10/2023
The National Insurance Company Limited (NIACL) has released a notification for the recruitment of 100 Administrative Officers. The online application process started on 01-08-2023 and closed on 21-08-2023. The exam will be held in November 2023.
Eligible candidates can apply online through the NIACL website. The minimum educational qualification required is a Bachelor’s degree in any discipline from a recognized university. The age limit is between 21 and 30 years as of 01/08/2023.
For more information, please visit the NIACL website or refer to the official notification.
National Insurance Company Limited (NIACL)
NIACL Administrative Officer 2023 Phase 2 Admit Card
Important Dates | Application Fee |
---|---|
• Application Start : 01-08-2023 • Last Date Apply Online : 21-08-2023 • Last Date Pay Exam Fee : 21-08-2023 • Phase I Exam : 09 September 2023 • Admit Card : 03/09/2023 | • Gen / OBC / EWS: Rs. 850/- • SC / ST PwBD: Rs. 100/- You can pay the examination fee online through a Debit Card, Credit Card, or Net Banking, or Offline through E Challan |
Age Limit Age As On 01.08.2023
• Minimum Age: 21 Years • Maximum Age: 30 Years Extra Age As Per Rules. |
Vacancy Details Total Post : 450
Post | Category | Total | Eligibility | |
Risk Engineers | UR | 15 | Bachelor / Master’s Degree in Any Stream with 60% Marks From A Recognized University. | |
OBC | 10 | |||
EWS | 03 | |||
SC | 05 | |||
ST | 03 | |||
Total | 36 | |||
Automobile Engineers | UR | 39 | B.E./ B.Tech./ M.E./ M.Tech in Automobile Engineering with min 60% (55% for SC/ ST/ PwBD). OR Bachelor / Master Degree in Mechanical Engineering with min 60% (55% for SC/ ST/ PwBD) together with a Diploma (at least one-year duration) in Automobile Engineering. | |
OBC | 26 | |||
EWS | 10 | |||
SC | 14 | |||
ST | 07 | |||
Total | 96 | |||
Legal | UR | 29 | Bachelor / Master Degree in Law with min 60% (55% for SC/ ST/ PwBD). | |
OBC | 19 | |||
EWS | 07 | |||
SC | 10 | |||
ST | 05 | |||
Total | 70 | |||
Accounts | UR | 112 | Chartered Accountant (ICAI) and Bachelor / Master Degree Graduation/ Post Graduation in any discipline with min 60% (55% for SC/ ST/ PwBD). | |
OBC | 08 | |||
EWS | 03 | |||
SC | 05 | |||
ST | 02 | |||
Total | 30 | |||
Health | UR | 31 | M.B.B.S/ M.D./ M.S. or PG Medical Degree. OR B.D.S/ M.D.S. OR BAMS/ BHMS (Graduate or Post Graduate) from a recognized University with at least 60% marks in the qualifying degree (at least 55% marks for SC/ ST/ PwBD candidates) | |
OBC | 20 | |||
EWS | 08 | |||
SC | 11 | |||
ST | 05 | |||
Total | 75 | |||
IT | UR | 09 | B.E./ B.Tech/ M.E/ M.Tech in IT or Computer Science Discipline. OR M.C.A with min 60% (55% for SC/ ST/ PwBD). | |
OBC | 06 | |||
EWS | 02 | |||
SC | 04 | |||
ST | 02 | |||
Total | 23 | |||
Generalists | UR | 49 | Bachelor / Master Degree in Any Stream with 60% Marks From A Recognized University. | |
OBC | 32 | |||
EWS | 12 | |||
SC | 18 | |||
ST | 09 | |||
Total | 120 |
Important Links
Download Phase 2 Admit Card | Click Here |
Download Phase 1 Result | Click Here |
Download Phase 1 Admit Card | Click Here |
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |