Last Updated: 28/09/2023
The National Housing Bank (NHB) has released a recruitment notification for various posts, including Assistant Manager. A total of 43 vacancies are available for various posts, including Project Finance Officer, Chief Financial Officer, Economist, MIS Executive, Chief Economist, Senior Application Developer, Application Developer, and Senior Project Finance Officer.
To be eligible for the NHB Assistant Manager post, candidates must have a Bachelor’s degree in any discipline from a recognized university, a minimum of 2 years of experience in a relevant field, and be proficient in English and Hindi.
The selection process for the NHB Assistant Manager post will consist of two stages: an online test and an interview. The online test will consist of objective-type questions on Reasoning, Quantitative Aptitude, English Language, and General Awareness. Shortlisted candidates will be called for an interview.
National Housing Bank (NHB)
NBH Recruitment 2023 For Assistant Manager & Other Posts
Important Dates | Application Fee |
---|---|
• Application Start : 28-09-2023 • Last Date Apply Online : 18-10-2023 • Last Date Pay Exam Fee : 18-10-2023 • Exam Date : Notified Soon • Admit Card : Notified Soon | • General / OBC / EWS : 850/- • SC / ST : 175/- Pay the Exam Fee Through Debit Card, Credit Card, Net Banking, UPI Mode Only. |
Vacancy Details Total Posts: 43
Post | Category | Total | Eligibility (Age as on 01.09.2023) |
---|---|---|---|
Assistant Manager Scale I (Generalist / Hindi) | Gen | 9 | Generalist: Bachelor’s Degree in Any Stream with Minimum 60% Marks OR Master’s Degree in Any Subject with 55% Marks (SC/ST/PH Candidates 5% Relaxation) Hindi: Bachelor’s Degree in Hindi with 60% Marks or Master’s Degree in Hindi with 55% Marks. (SC/ST/PH Candidates 5% Relaxation) Age Limit: 21-30 Years. |
OBC | 4 | ||
EWS | 1 | ||
SC | 2 | ||
ST | 1 | ||
Chief Economist | Gen | 1 | Bachelor Degree with 25 Year Experience Max Age : 62 Years |
OBC | 0 | ||
EWS | 0 | ||
SC | 0 | ||
ST | 0 | ||
Deputy General Manager (Scale VI) | Gen | 1 | Bachelor’s Degree with 10 years experience. More Eligibility Details Read Notification. Age Limit : 40-55 Years. As on 01.09.2023 Extra Age As Per Rules. |
OBC | 0 | ||
EWS | 0 | ||
SC | 0 | ||
ST | 0 | ||
Dy. General Manager (Scale – II) | Gen | 0 | Chartered Accountant with 12 years of Experience. Age Limit: 40-55 Years. |
OBC | 3 | ||
EWS | 0 | ||
SC | 1 | ||
ST | 0 | ||
General Manager (Scale VII) | Gen | 1 | Bachelor’s Degree with 10 years experience. More Eligibility Details Read Notification. Age Limit: 40-55 Years. |
OBC | 0 | ||
EWS | 0 | ||
SC | 0 | ||
ST | 0 | ||
Assistant General Manager (Scale V) | Gen | 0 | Post Graduate degree in Economics and 10 years experience. Age Limit: 32-50 Years. |
OBC | 0 | ||
EWS | 0 | ||
SC | 0 | ||
ST | 1 | ||
Senior Application Developer | Gen | 1 | B.E. (CS/IT)/B.Tech. (CS/IT)/MCA/MTech (CS/IT)/B.Sc. (CS/ IT)/M.Sc. (CS/IT) Age Limit: 25-35 Years. |
OBC | 0 | ||
EWS | 0 | ||
SC | 0 | ||
ST | 0 | ||
Application Developer | Gen | 2 | B.E. (CS/IT)/B.Tech. (CS/IT)/MCA/MTech (CS/IT)/B.Sc. (CS/ IT)/M.Sc. (CS/IT) Age Limit: 23-32 Years. |
OBC | 0 | ||
EWS | 0 | ||
SC | 0 | ||
ST | 0 | ||
Senior Project Finance Officer | Gen | 0 | Officers with a minimum working experience of 15 years in SCBs/ Financial Institutions. Age Limit : 40-59 Years. |
OBC | 4 | ||
EWS | 0 | ||
SC | 2 | ||
ST | 1 | ||
Project Finance Officer | Gen | 0 | Officers with a minimum working experience of 10 years in SCBs/ Financial Institutions Age Limit: 35-59 Years. |
OBC | 4 | ||
EWS | 0 | ||
SC | 1 | ||
ST | 1 |
Important Links
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |