Post-Update Date: 16/09/2023
Indian Coast Guard Ministry Of Defence has invited candidates to apply for the Assistant Commandant post for batch 02/2024 for posts 46. Online application will start on 01-09-2023 and end on 15-09-2023.
Join Indian Coast Guard (ICG)
Indian Coast Guard AC Recruitment 2023 Date Extended
Important Dates | Application Fee |
---|---|
• Application Start: 01-09-2023 • Last Date Apply Online : 24-09-2023 (Extended) • Fee Payment Last Date: 15-09-2023 • Exam Date: Notified Soon • Admit Card: Available Soon | • Gen / OBC / EWS: Rs.250/- • SC / ST: Rs.0/- You can pay the examination fee online through a Debit Card, Credit Card, or Net Banking or Offline Mode |
Age Limit As of 01.07.2023
- Minimum: 21 Years
- Maximum: 25 Years
Extra Age As Per Rules.
Vacancy Details Total Posts: 46
Post | Category | Total | Eligibility | |||||||
General Duty (GD) (Male) | Gen | 12 | Bachelor’s Degree Of Recognised University With Minimum 60% Aggregate Marks | |||||||
OBC | 06 | |||||||||
EWS | 01 | |||||||||
SC | 04 | |||||||||
ST | 02 | |||||||||
Commercial Pilot Licence -Short Service(Male / Female) | Gen | — | Passed 12th Class OR Equivalent With Physics And Mathematics As Subjects With Minimum 55% Aggregate Marks In Mathematics And Physics | |||||||
OBC | — | |||||||||
EWS | — | |||||||||
SC | — | |||||||||
ST | — | |||||||||
Technical (Mechanical /Electrical/ Electronics)(Male) | Gen | 10 | Engineering degree In Any Stream with minimum 60% aggregate marks. of recognised university | |||||||
OBC | 05 | |||||||||
EWS | 01 | |||||||||
SC | 2303 | |||||||||
ST | 01 | |||||||||
Law Entry(Male / Female) | Gen | 01 | A Degree In Law From A Recognized University With Minimum 60% Aggregate Marks | |||||||
OBC | 0 | |||||||||
EWS | 0 | |||||||||
SC | 0 | |||||||||
ST | 0 |
Important Links
Apply Online | Click Here |
Download Notification | Click Here |
Join Telegram Channel | Click Here |
Official Website | Click Here |
Download Android App | Click Here |