Last Updated: 30/09/2023
The Employees’ State Insurance Corporation (ESIC) has announced a recruitment drive for 1035 paramedical posts. Interested candidates can apply online from September 30, 2023 to October 29, 2023. The selection process will involve a written test, followed by a skill test and/or interview.
The following are the various paramedical posts that are being recruited for:
- Ambulance Driver
- Pharmacist
- Lab Technician
- Radiographer
- Dietitian
- Physiotherapist
- Occupational Therapist
- Medical Social Worker
- Ambulance Attendant
- Nursing Assistant
Candidates must have a diploma or degree in the relevant discipline from a recognized institute. The age limit for the posts varies from 18 to 35 years.
Employee State Insurance Corporation (ESIC)
ESIC Paramedical Recruitment 2023 for 1035 Various Posts
Important Dates | Admit Card Released by |
---|---|
• Application Begin: 01/10/2023 • Last Date: 30/10/2023 • Pay Exam Fee Last Date: 30/10/2023 • Exam Date: As per Schedule • Admit Card: Before Exam | • General / OBC / EWS : 500/- • SC / ST : 250/- • Female Candidate : 250/- You can pay online through a debit card, credit card, or net banking. |
Age Limit as of 30/10/2023
- Minimum Age: 18 Years
- Maximum Age: 25-37 Years (Post Wise)
Age Relaxation Extra as per Employee State Insurance Corporation (ESIC) Rules.
ESIC Paramedical Recruitment 2023
Vacancy Details Total: 1035 Posts
Exam Name | Total Post | ESIC Paramedical Eligibility | ||||||
ESIC Paramedical Various Post Recruitment 2023 | 1035 | 10+2 Intermediate / Diploma / Certificate /Degree.For Post Wise Eligibility Details Read the Notification. |
Post Wise Vacancy Details
State Name | Post Name | Total Post | ||||||
Uttar Pradesh – 44 Post | Dental Mechanic | 02 | ||||||
ECG Technician | 04 | |||||||
Junior Radiographer | 14 | |||||||
Junior Medical Laboratory Technologist | 13 | |||||||
Medical Record Assistant | 01 | |||||||
OT Assistant | 05 | |||||||
Radiographer | 04 | |||||||
Social Guide/ Social Worker | 01 | |||||||
Bihar – 64 Post | Audiometer Technician | 01 | ||||||
Dental Mechanic | 04 | |||||||
ECG Technician | 04 | |||||||
Junior Radiographer | 09 | |||||||
Junior Medical Laboratory Technologist | 29 | |||||||
Medical Record Assistant | 03 | |||||||
OT Assistant | 09 | |||||||
Radiographer | 05 | |||||||
Delhi NCR – 275 Post | Audiometer Technician | 03 | ||||||
Dental Mechanic | 10 | |||||||
ECG Technician | 23 | |||||||
Junior Radiographer | 38 | |||||||
Junior Medical Laboratory Technologist | 24 | |||||||
OT Assistant | 43 | |||||||
Pharmacist (Allopathic) | 91 | |||||||
Pharmacist (Ayurveda) | 11 | |||||||
Pharmacist (Homeopathy | 06 | |||||||
Radiographer | 10 | |||||||
Social Guide/ Social Worker | 16 | |||||||
Madhya Pradesh – 13 Post | Dental Mechanic | 01 | ||||||
Junior Radiographer | 07 | |||||||
Junior Medical Laboratory Technologist | 02 | |||||||
OT Assistant | 01 | |||||||
Pharmacist (Homeopathy) | 01 | |||||||
Radiographer | 01 | |||||||
Rajasthan – 125 Post | Audiometer Technician | 01 | ||||||
ECG Technician | 06 | |||||||
Junior Radiographer | 29 | |||||||
Junior Medical Laboratory Technologist | 44 | |||||||
Medical Record Assistant | 04 | |||||||
OT Assistant | 19 | |||||||
Pharmacist (Allopathic) | 14 | |||||||
Radiographer | 04 | |||||||
Social Guide/ Social Worker | 04 |
State Wise Vacancy Details
State Name | Total Vacancy | State Name | Total Vacancy | |||||
Tamilnadu | 56 | Chandigarh Region | 03 | |||||
Chhattisgarh | 23 | Punjab Region | 29 | |||||
Gujarat | 72 | Himachal Pradesh | 06 | |||||
Jammu & Kashmir | 09 | Jharkhand | 17 | |||||
Karnataka | 57 | Kerala | 12 | |||||
Maharashtra | 71 | North East Region | 10 | |||||
Odisha | 28 | Telangana | 70 | |||||
Uttarakhand | 09 | West Bengal | 42 |
Important Links
Apply Online | Click Here |
Download ESIC Paramedical Notification State Wise 2023 | UP | MP | Delhi | Rajasthan | Bihar | Tamilnadu | Chhattisgarh | Gujarat | Jammu & Kashmir | Karnataka | Maharashtra | Odisha | Uttarakhand | Chandigarh & Punjab | Himachal Pradesh | Jharkhand | Kerala | North East Region | Telangana | West Bengal |
Official Website | ESIC Official Website |