Last Updated: 19/09/2023
Bihar Public Service Commission (BPSC) has declared the result for BPSC 67th Main Exam 2023. All the candidates who participated in this can download their results from the following links.
Bihar Public Service Commission (BPSC)
BPSC 67th 2023 Interview Schedule
Important Dates | Application Fee |
---|---|
• Application Begin: 30/09/2021 • Last Date for Apply Online: 19/11/2021 • Exam Date Mains: 29-31 December 2022 • Main Result Available:15/09/2023 | • General / OBC/ Other State : 750/- • SC / ST / PH : 200/- • Female Candidate (Bihar Dom.) : 200/- Online or Offline |
BPSC 67 Exam Age Limit as on 01/08/2021
• Minimum Age: 20,21 OR 22 Years (Post Wise) •Maximum Age: 37 Male •Maximum Age: 40 Female Age Relaxation Extra as per BPSC 67 Pre Rules. |
Vacancy Details Total: 555 Posts
General | OBC | EOBC | OBC Female | EWS | SC | ST | Total | ||||||||||
230 | 81 | 90 | 16 | 52 | 81 | 05 | 555 | ||||||||||
Post Name | Total Post | Eligibility | |||||||||||||||
Various Posts Under 67th Pre 2021 | 555 | Bachelor Degree in Any Stream in Any Recognized University in India. |
Category-wise Vacancy Details
Service Name | UR | EWS | EBC | OBC | BC Female | SC | ST | Total | |||||||||
Bihar Administrative Service | 35 | 09 | 15 | 11 | 03 | 14 | 01 | 88 | |||||||||
Bihar Financial Service | 13 | 02 | 02 | 01 | 0 | 03 | 0 | 21 | |||||||||
Bihar Election Service | 02 | 0 | 0 | 0 | 01 | 01 | 0 | 04 | |||||||||
Bihar Education Service | 01 | 01 | 02 | 05 | 01 | 02 | 0 | 12 | |||||||||
Bihar Planning Service | 0 | 0 | 02 | 0 | 0 | 0 | 0 | 02 | |||||||||
Bihar Labor Service | 01 | 0 | 0 | 01 | 0 | 0 | 0 | 02 | |||||||||
Bihar Co-operative Audit Service | 02 | 01 | 01 | 0 | 0 | 01 | 0 | 05 | |||||||||
Bihar Social Security Service | 05 | 01 | 01 | 03 | 0 | 01 | 01 | 12 | |||||||||
Service Social Welfare Department | 0 | 0 | 0 | 02 | 0 | 02 | 0 | 04 | |||||||||
Bihar Planning Service | 22 | 05 | 09 | 04 | 02 | 10 | 0 | 52 | |||||||||
Bihar Rural Development Service | 59 | 13 | 22 | 14 | 04 | 19 | 02 | 133 | |||||||||
Bihar Municipal Service | 45 | 11 | 18 | 13 | 05 | 17 | 01 | 110 | |||||||||
Bihar Revenue Service | 13 | 03 | 05 | 10 | 0 | 05 | 0 | 36 | |||||||||
Bihar Supplies Service | 04 | 0 | 0 | 0 | 0 | 0 | 0 | 04 | |||||||||
Bihar Panchayat Service | 08 | 02 | 03 | 05 | 0 | 0 | 0 | 18 | |||||||||
Bihar SC & ST Tribal Welfare Officer Cadre | 20 | 04 | 10 | 12 | 0 | 06 | 0 | 52 |
Important Links
Download Interview Schedule | Click Here |
Download Main Result | Click Here |
For Document Upload | Click Here |
Download Document Upload Notice | Click Here |
Apply Online (Mains) | Click Here |
Download Notification (Mains) | Click Here |
Download Mains Exam Notice | Click Here |
Download Download OMR Sheet | Click Here |
Download Pre Exam Marks | Click Here |
Download Pre Exam Result | Click Here |
Download Final Answer Key | Click Here |
Download Answer Key | Click Here |
Download Objection Format | Click Here |
Download Admit Card | Click Here |
Download Re Exam Notice | Click Here |
Download Admit Card Date Notice | Click Here |
Download Exam Date Notice | Click Here |
Download Postponed Notice | Click Here |
Apply Online | Click Here |
Download Date Extended Notice | Click Here |
Download Exam Notice | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
