Last Updated: 01/10/2023
Bihar Vidhan Sabha has released the online application form to recruit 172 Various Posts under Advt No. 01/2023, 02/2023, 03/2023 & 04/2023. Interested candidates can apply for this form by checking all the information such as application date, age limit, eligibility, etc. given below:
Bihar Vidhan Sabha
Bihar Vidhan Sabha Recruitment 2023 Admit Card
Application Fee |
---|
• Application Start : 25-07-2023 • Last Date Apply Online : 21-08-2023 • Pay Fee Last Date : 21-08-2023 • Exam Date : Notified Soon • Admit Card : Available Soon |
APPLICATION FEE | |||||
Advt. No | Gen/OBC/EWS/Other State | SC/ST/ PH | |||
01/2023 | Rs.1200/- | Rs.600/- | |||
02/2023 | Rs.1200/- | Rs.600/- | |||
03/2023 | Rs.800/- | Rs.400/- | |||
04/2023 | Rs.300/- | Rs.150/- |
Vacancy Details Total Post : 176
Post Name | Category | Total | Eligibility | ||
Reporator(Advt. No : 01/2023) | Gen | 07 | • Bachelor Degree in Any Stream in Any Recognized University in India. • Stenographer Speed : 150 WPM in Hindi • Computer Typing : 35 WPM in Hindi and English (Both) • O Level Or Equivalent Degree • Age : 21-37 Years | ||
OBC | 02 | ||||
EWS | 01 | ||||
SC | 03 | ||||
ST | 0 | ||||
MBC | 03 | ||||
BC Female | 0 | ||||
Assistant(Advt.No : 02/2023) | Gen | 12 | • Bachelor Degree in Any Stream with Hindi and English Typing 30 WPM • O Level Or Equivalent Degree • Age : 21-37 Years | ||
OBC | 03 | ||||
EWS | 03 | ||||
SC | 05 | ||||
ST | 0 | ||||
MBC | 06 | ||||
BC Female | 01 | ||||
Assistant Legislator (Advt No. : 02/2023) | Gen | 0 | • Bachelor Degree in Any Stream in Any Recognized University in Indiawith • O Level Or Equivalent Degree • Age : 21-37 Years | ||
OBC | 0 | ||||
EWS | 0 | ||||
SC | 0 | ||||
ST | 0 | ||||
MBC | 01 | ||||
BC Female | 0 | ||||
Data Entry Operator DEO (Advt No. : 02/2023) | Gen | 15 | • Passed 10+2 Intermediate Exam in Any Recognized Board in India,With Computer 8000 Key Depression Per HoursAnd • O Level Or Equivalent Degree • Age : 18-37 Years. | ||
OBC | 05 | ||||
EWS | 04 | ||||
SC | 07 | ||||
ST | 01 | ||||
MBC | 07 | ||||
BC Female | 01 | ||||
Lower Division Clerk LDC (Advt No. : 02/2023) | Gen | 04 | • Passed 10+2 Intermediate Exam in Any Recognized Board in India,With Computer Typing Hindi & English 30 WPMAnd • O Level Or Equivalent Degree | ||
OBC | 01 | ||||
EWS | 01 | ||||
SC | 02 | ||||
ST | 0 | ||||
MBC | 01 | ||||
BC Female | 0 | ||||
Security Guard (Advt No. : 03/2023) | Gen | 22 | • Passed 10+2 Intermediate Exam Passed in Any Recognized Board in IndiaHeight • Male : 167.5 CMS • Female : 154.6 CMS • More Eligibility Details • Read the Notification • Age : 18-37 Years. | ||
OBC | 06 | ||||
EWS | 05 | ||||
SC | 08 | ||||
ST | 0 | ||||
MBC | 09 | ||||
BC Female | 02 | ||||
Driver(Advt No. : 03/2023) | Gen | 01 | • Class 10th Matric Exam Passed in Any Recognized Board in India. • Valid LMV / HMV Driving License. • Age : 18-37 Years. | ||
OBC | 01 | ||||
EWS | 0 | ||||
SC | 01 | ||||
ST | 0 | ||||
MBC | 01 | ||||
BC Female | 0 | ||||
Office Attendant (Advt. No : 04/2023) | Gen | 02 | • Class 10th Matric Exam Passed in Any Recognized Board in India. • Hindi / English KnowledgeCycling AbilityFor • Mali Post : 2 Year Experience. • Age : 18-37 Years. | ||
OBC | 01 | ||||
EWS | 01 | ||||
SC | 01 | ||||
ST | 0 | ||||
MBC | 01 | ||||
BC Female | 0 | ||||
Office Attendant (Advt. No : 04/2023) | Darban | 01 | • Class 10th Matric Exam Passed in Any Recognized Board in India.Hindi / English KnowledgeCycling AbilityFor Mali Post : 2 Year Experience. • Age : 18-37 Years. | ||
Farash | 06 | ||||
Karmchari | 03 | ||||
Mali | 04 |
Age Limit
- Age As on 01.01.2023
- Extra Age As Per Rules.
Important Links
Download Answer Key / Raise Objection( DEO/LDC) | Set A Set B Set C Set D Objection Link |
Download Reporter / Assistant Admit Card | Click Here |
Download Driver Admit Card | Click Here | ||||
---|---|---|---|---|---|
Apply Online | 01/2023 | 02/2023 | 03/2023 | 04/2023 | ||||
Download Notification (Advt. No) | 01/2023 | 02/2023 | 03/2023 | 04/2023 |
Check Other Sarkari Updates | Sarkari Result Tips |
---|