Last updated: 27 Sep 2023
Bihar Staff Selection Commission (BSSC) has released a notification about the recruitment of Bihar SSC Inter Level 10+2 2023 for 11098 Posts. All Candidates who want to apply can apply through the online link mentioned below. Apply Link will be open from 27/09/2023 and the last date to apply is 11/11/2023. For more details read the notification below.
Bihar Staff Selection Commission (BSSC)
Bihar SSC Inter Level 10+2 Recruitment 2023
Important Dates | Application Fee |
---|---|
• Application Begin: 27/09/2023 • Last Date for Apply Online: 11/11/2023 • Pay Exam Fee Last Date: 11/11/2023 • Exam Date: As per Schedule • Admit Card Available: Before Exam | • General / OBC / EWS: 540/- • SC / ST: 135/- • Female Candidate (Bihar Domicile): 135/- Pay the Exam Fee Through Debit Card / Credit Card / Net Banking Only. |
Age Limit as on 01/08/2023
- Minimum Age: 18 Years
- Maximum Age: 37 Years for Male
- Maximum Age: 40 Years for Female
Age Relaxation Extra as per Rules.
BSSC 10+2 Inter-Level Recruitment 2023
Vacancy Details Total: 11098 Post
Exam Name | Total Post | BSSC 10+2 Inter Level Eligibility | ||||
BSSC 2nd Inter Level Combined Competitive Examination) | 11098 | 10+2 Intermediate Exam in Any Recognized Board in India. |
Department Wise Vacancy Details
Department Name | Post Name | Total Post | ||||
Road Construction Department | Lower Division Clerk | 38 | ||||
Prohibition Excise and Registration Department | Lower Division Clerk | 340 | ||||
Home Department | Lower Division Clerk | 19 | ||||
Home Department (Reserve Branch) Forensic Science Laboratory | Lower Division Clerk | 10 | ||||
Labor Resources Department | Lower Division Clerk | 20 | ||||
Minority Welfare Department | Lower Division Clerk | 63 | ||||
Environment Forest and Climate Change Department | Lower Division Clerk | 30 | ||||
Directorate of Planning and Training (Training Side) Labor Resources Department | Lower Division Clerk | 239 | ||||
Labor Commissioner Labor Resources Department | Lower Division Clerk | 54 | ||||
Health Department | Filaria Inspector | 69 | ||||
Cabinet Secretariat Official Language Department | Assistant Instructor Typing | 07 | ||||
Directorate General of Civil Defense Disaster Management Department | Lower Division Clerk | 41 | ||||
Revenue and Land Reforms Department | Revenue Staff (Rajasva Karmchari) | 3559 | ||||
Panchayati Raj Department | Panchayat Sachiv | 3532 | ||||
Lower Division Clerk | 504 | |||||
Mining and Geology Department | Lower Division Clerk | 58 | ||||
Transport Department | Lower Division Clerk | 89 | ||||
Urban Development and Housing Department | Lower Division Clerk | 2039 | ||||
SC ST Welfare Department | Lower Division Clerk | 238 | ||||
Cabinet Secretariat Department | Typist Cum Clerk | 04 | ||||
Department of Animal and Fisheries Resources | Lower Division Clerk | 12 | ||||
Cooperative Department | Lower Division Clerk | 133 |
Important Links
Apply Online | Click Here |
Download Notification | Click Here |
Join Sarkari Result Channel | WhatsApp | Telegram |
Official Website | BSSC Official Website |